"Over time, what we have left are our memories...Without them, we are persons without experience."
| # | date | name | location/area | elevation |
| 255 | 2012-Jan-08 | Limestone Mountain | Kananaskis,AB | 2,180 m. |
| 254 | 2011-Dec-25 | Plateau Mountain | South Kananaskis,AB | 2,515 m. |
| 253 | 2011-Nov-13 | Pasque Mountain | South Kananaskis,AB | 2,541 m. |
| 252 | 2011-Oct-24 | Heather Mountain | Golden,BC | 2,498 m. |
| 251 | 2011-Oct-17 | Bicarbonate Peak GR:218674 | Parson,BC | 2,587 m. |
| 250 | 2011-Oct-03 | Bokor Peak GR:846885 | Golden,BC | 2,731 m. |
| 249 | 2011-Sep-12 | Squaw's Tit GR:174668 | Canmore,AB | 2,514 m. |
| 248 | 2011-Sep-05 | Cordonnier, Mount | Kananaskis,AB | 3,021 m. |
| 247 | 2011-Sep-05 | Warrior Mountain | Kananaskis,AB | 2,973 m. |
| 246 | 2011-Sep-04 | Sarrail, Mount | Kananaskis,AB | 3,174 m. |
| 245 | 2011-Aug-28 | Niles, Mount | Yoho Park,BC | 2,972 m. |
| 244 | 2011-Aug-21 | Yoho Peak | Yoho Park,BC | 2,760 m. |
| 243 | 2011-Aug-21 | Des Poilus, Mont | Wapta Icefield,BC | 3,166 m. |
| 242 | 2011-Aug-08 | Beatrice Peak GR:681681 | Kootenay Park,BC | 3,125 m. |
| 241 | 2011-Aug-07 | Stanley Peak | Kootenay Park,BC | 3,155 m. |
| 240 | 2011-Aug-01 | Shark, Mount | Smith-Dorrien/Spray Area,AB | 2,786 m. |
| 239 | 2011-Jul-24 | Skoki Mountain | Skoki Area,AB | 2,697 m. |
| 238 | 2011-Jul-24 | Oyster Peak | Skoki Area,AB | 2,777 m. |
| 237 | 2011-Jul-17 | Noyes, Mount | Icefields Parkway,AB | 3,083 m. |
| 236 | 2011-Jul-10 | James Walker, Mount GR:255294 | Smith-Dorrien/Spray Area,AB | 3,035 m. |
| 235 | 2011-Jul-02 | Brett, Mount | Banff/Bow Valley,AB | 2,984 m. |
| 234 | 2011-Jun-27 | Abraham Mountain GR:366907 | David Thompson Highway,AB | 2,820 m. |
| 233 | 2011-Jun-20 | Holy Cross Mountain GR:683880 | South Kananaskis,AB | 2,650 m. |
| 232 | 2011-Jun-12 | Cougar Mountain | Kananaskis,AB | 2,863 m. |
| 231 | 2011-Jun-05 | Ernest Ross, Mount GR:375723 | David Thompson Highway,AB | 2,454 m. |
| 230 | 2011-May-29 | Boundary Peak GR:867829 | Icefields Parkway,AB | 2,850 m. |
| 229 | 2011-May-17 | Travois
Peak GR:024299 |
Skookumchuck,BC | 2,661 m. |
| 228 | 2011-May-01 | Wilson, Mount | Icefields Parkway,AB | 3,260 m. |
| 227 | 2011-Apr-24 | Andromeda, Mount | Columbia Icefield,AB | 3,450 m. |
| 226 | 2011-Apr-10 | Twin Towers GR:326537 | Exshaw,AB | 2,300 m. |
| 225 | 2011-Mar-27 | White Pyramid | Icefields Parkway,AB | 3,275 m. |
| 224 | 2011-Mar-13 | Gunnery Mountain GR:701861 | South Kananaskis,AB | 2,089 m. |
| 223 | 2011-Mar-06 | Ramp Peak GR:498267 | Icefields Parkway,AB | 2,865 m. |
| 222 | 2011-Feb-05 | Hedberg Peak GR:066963 | Golden,BC | 2,656 m. |
| 221 | 2010-Dec-27 | Miner's Peak GR:124574 | Canmore,AB | 2,427 m. |
| 220 | 2010-Dec-05 | Quartzite Peak GR:490272 | Icefields Parkway,AB | 2,865 m. |
| 219 | 2010-Nov-14 | Howard, Mount | Kananaskis,AB | 2,777 m. |
| 218 | 2010-Nov-07 | Cougar Peak GR:218649 | Canmore,AB | 2,643 m. |
| 217 | 2010-Oct-25 | Flattop Mountain GR:082637 | Golden,BC | 2,460 m. |
| 216 | 2010-Oct-17 | Sheep Mountain GR:883537 | South Kananaskis,AB | 2,271 m. |
| 215 | 2010-Oct-17 | Coffin Mountain GR:868535 | South Kananaskis,AB | 2,412 m. |
| 214 | 2010-Oct-11 | Commonwealth Peak GR:164276 | Smith-Dorrien/Spray Area,AB | 2,775 m. |
| 213 | 2010-Oct-03 | Coral Mountain | Parson,BC | 2,476 m. |
| 212 | 2010-Sep-27 | Romulus, Mount | Kananaskis,AB | 2,842 m. |
| 211 | 2010-Sep-06 | Wilcox, Mount | Icefields Parkway,AB | 2,884 m. |
| 210 | 2010-Aug-30 | Cockscomb Mountain | Banff/Bow Valley,AB | 2,776 m. |
| 209 | 2010-Aug-23 | Galatea, Mount | Smith-Dorrien/Spray Area,AB | 3,187 m. |
| 208 | 2010-Aug-08 | Babel, Tower of | Lake Louise,AB | 2,325 m. |
| 207 | 2010-Jul-25 | Murray, Mount | Smith-Dorrien/Spray Area,AB | 3,023 m. |
| 206 | 2010-Jul-25 | Cegnfs GR:204242 | Smith-Dorrien/Spray Area,AB | 2,804 m. |
| 205 | 2010-Jul-19 | Begbie, Mount | Revelstoke,BC | 2,733 m. |
| 204 | 2010-Jul-11 | Patterson, Mount | Icefields Parkway,AB | 3,197 m. |
| 203 | 2010-Jul-04 | Lougheed, Mount | Smith-Dorrien/Spray Area,AB | 3,107 m. |
| 202 | 2010-Jun-28 | McMillan, Mount | Skookumchuck,BC | 2,204 m. |
| 201 | 2010-Jun-27 | Bradford, Mount | Skookumchuck,BC | 2,427 m. |
| 200 | 2010-Jun-20 | Copper Mountain | Banff/Bow Valley,AB | 2,795 m. |
| 199 | 2010-Jun-13 | Hood, Mount | Kananaskis,AB | 2,903 m. |
| 198 | 2010-Jun-06 | Numa Mountain | Kootenay Park,BC | 2,731 m. |
| 197 | 2010-May-23 | Redstreak Mountain | Radium,BC | 2,160 m. |
| 196 | 2010-May-16 | Bryant, Mount | Kananaskis,AB | 2,647 m. |
| 195 | 2010-Apr-26 | Charles Stewart, Mount (South) | Canmore,AB | 2,764 m. |
| 194 | 2010-Apr-15 | Morrowmount GR:279669 | Exshaw,AB | 2,530 m. |
| 193 | 2010-Apr-07 | Lorette, Mount | Kananaskis,AB | 2,487 m. |
| 192 | 2010-Mar-23 | Wendell Mountain GR:295675 | Exshaw,AB | 2,380 m. |
| 191 | 2010-Mar-10 | Livingstone, Mount | South Kananaskis,AB | 2,434 m. |
| 190 | 2010-Feb-23 | Collie, Mount | Wapta Icefield,BC | 3,116 m. |
| 189 | 2010-Feb-17 | Big Bend Peak GR:924773 | Icefields Parkway,AB | 2,814 m. |
| 188 | 2010-Feb-03 | Griffith, Mount | Catamount Glacier (Radium),BC | 2,767 m. |
| 187 | 2010-Jan-27 | Survey Peak | Icefields Parkway,AB | 2,667 m. |
| 186 | 2010-Jan-06 | Vulture Peak GR:368193 | Wapta Icefield,AB | 2,957 m. |
| 185 | 2009-Dec-29 | Onion, The GR:347211 | Wapta Icefield,AB | 2,682 m. |
| 184 | 2009-Nov-24 | Lipsett, Mount GR:470014 | Highwood Pass,AB | 2,560 m. |
| 183 | 2009-Nov-07 | Bryan, Mount | Invermere,BC | 2,484 m. |
| 182 | 2009-Oct-24 | Crook, Mount | Brisco,BC | 2,636 m. |
| 181 | 2009-Oct-19 | Lipalian Mountain | Lake Louise,AB | 2,710 m. |
| 180 | 2009-Oct-11 | Tower Peak | Parson,BC | 2,460 m. |
| 179 | 2009-Sep-24 | Tower, The GR:205351 | Smith-Dorrien/Spray Area,AB | 3,117 m. |
| 178 | 2009-Sep-11 | Rae, Mount | Highwood Pass,AB | 3,218 m. |
| 177 | 2009-Aug-28 | Storm Mountain | Highwood Pass,AB | 3,092 m. |
| 176 | 2009-Aug-22 | Nelson, Mount | Invermere,BC | 3,315 m. |
| 175 | 2009-Aug-07 | Caldron Peak GR:314297 | Icefields Parkway,AB | 2,911 m. |
| 174 | 2009-Aug-07 | Mistaya Mountain | Icefields Parkway,AB | 3,078 m. |
| 173 | 2009-Jul-31 | Cathedral Mountain | Yoho Park,BC | 3,189 m. |
| 172 | 2009-Jul-23 | Dolomite Peak | Icefields Parkway,AB | 2,998 m. |
| 171 | 2009-Jul-17 | Alpha Centauri, Mount | Radium,BC | 3,102 m. |
| 170 | 2009-Jul-10 | Redoubt Mountain | Skoki Area,AB | 2,902 m. |
| 169 | 2009-Jul-03 | Blue Knight Peak GR:037587 | Canal Flats,BC | 2,623 m. |
| 168 | 2009-Jul-03 | White Knight Peak | Canal Flats,BC | 2,620 m. |
| 167 | 2009-Jun-27 | Weed, Mount | Icefields Parkway,AB | 3,080 m. |
| 166 | 2009-Jun-20 | Belmore Browne Peak GR:413465 and GR:402470 | Kananaskis,AB | 2,445 m. |
| 165 | 2009-Jun-13 | Fable, Mount | Exshaw,AB | 2,702 m. |
| 164 | 2009-Jun-04 | Antrim Peak | Radium,BC | 2,919 m. |
| 163 | 2009-Jun-01 | Tegart, Mount | Windermere,BC | 2,381 m. |
| 162 | 2009-May-24 | Castle Mountain, BC | Harrogate,BC | 2,545 m. |
| 161 | 2009-May-17 | Forster, Mount | Radium,BC | 2,494 m. |
| 160 | 2009-May-10 | Skookumchuck Lookout GR:830381 | Skookumchuck,BC | 1,920 m. |
| 159 | 2009-May-03 | Vermilion Peak | Kootenay Park,BC | 2,622 m. |
| 158 | 2009-Apr-20 | Berland, Mount | Radium,BC | 2,362 m. |
| 157 | 2009-Apr-08 | Willowbank Mountain | Golden,BC | 2,332 m. |
| 156 | 2009-Mar-15 | Burke, Mount | South Kananaskis,AB | 2,542 m. |
| 155 | 2009-Mar-01 | Emerald Peak | Field,BC | 2,545 m. |
| 154 | 2009-Feb-15 | Mosquito Mountain GR:505261 | Icefields Parkway,AB | 2,977 m. |
| 153 | 2009-Feb-08 | Baker Mountain | Cranbrook,BC | 2,200 m. |
| 152 | 2009-Feb-01 | Bruce, Mount | Invermere,BC | 2,510 m. |
| 151 | 2009-Jan-18 | Prairie Mountain | Bragg Creek,AB | 2,210 m. |
| 150 | 2009-Jan-11 | Lone Peak | Fort Steele,BC | 1,807 m. |
| 149 | 2008-Nov-23 | Waputik Peak | Lake Louise,AB | 2,736 m. |
| 148 | 2008-Nov-16 | Dorman, Mount | Canal Flats,BC | 2,798 m. |
| 147 | 2008-Nov-09 | Snow Peak | Kananaskis,AB | 2,800 m. |
| 146 | 2008-Nov-02 | Black Rock Mountain | Ghost River,AB | 2,462 m. |
| 145 | 2008-Oct-19 | Sentinel Peak | South Kananaskis,AB | 2,378 m. |
| 144 | 2008-Oct-19 | Hailstone Butte | South Kananaskis,AB | 2,373 m. |
| 143 | 2008-Sep-01 | Lakit Mountain | Fort Steele,BC | 2,545 m. |
| 142 | 2008-Aug-09 | Chephren, Mount | Icefields Parkway,AB | 3,307 m. |
| 141 | 2008-Aug-04 | Strata Butte GR:031671 | Golden,BC | 2,660 m. |
| 140 | 2008-Jul-28 | Big Sister | Smith-Dorrien/Spray Area,AB | 2,936 m. |
| 139 | 2008-Jul-20 | Pilot Mountain | Banff/Bow Valley,AB | 2,935 m. |
| 138 | 2008-Jul-14 | McBeath, Mount GR:111968 | Golden,BC | 2,884 m. |
| 137 | 2008-Jul-07 | Tiara Peak GR:407451 | Kananaskis,AB | 2,542 m. |
| 136 | 2008-Jun-30 | Fisher, Mount | Fort Steele,BC | 2,843 m. |
| 135 | 2008-Jun-23 | Gap Peak GR:247612 | Exshaw,AB | 2,517 m. |
| 134 | 2008-Jun-15 | Teepee Mountain | Wasa,BC | 2,775 m. |
| 133 | 2008-Jun-15 | Stevens, Mount | Wasa,BC | 2,650 m. |
| 132 | 2008-Jun-08 | Marion, Mount GR:733633 | Canal Flats,BC | 2,454 m. |
| 131 | 2008-May-04 | Hospital Peak GR:092912 | Golden,BC | 2,537 m. |
| 130 | 2008-Apr-27 | Allen, Mount GR:770482 | Canal Flats,BC | 2,367 m. |
| 129 | 2008-Apr-22 | Glenn, Mount | Canal Flats,BC | 2,227 m. |
| 128 | 2008-Apr-07 | Haffner, Mount | Kootenay Park,BC | 2,514 m. |
| 127 | 2008-Mar-24 | De Smet, Mount | Canal Flats,BC | 2,157 m. |
| 126 | 2008-Mar-20 | Grainger, Mount | Canal Flats,BC | 1,805 m. |
| 125 | 2008-Mar-16 | Four Points Mountain | Invermere,BC | 1,905 m. |
| 124 | 2008-Mar-12 | Sabine, Mount | Canal Flats,BC | 1,600 m. |
| 123 | 2008-Feb-23 | Bosworth, Mount | Yoho Park,BC | 2,771 m. |
| 122 | 2008-Feb-11 | John Laurie Mountain (Yamnuska) | Exshaw,AB | 2,240 m. |
| 121 | 2007-Dec-17 | Windtower, The | Smith-Dorrien/Spray Area,AB | 2,695 m. |
| 120 | 2007-Dec-10 | Bow Peak | Icefields Parkway,AB | 2,868 m. |
| 119 | 2007-Nov-11 | Lawrence Grassi, Mount | Smith-Dorrien/Spray Area,AB | 2,720 m. |
| 118 | 2007-Nov-04 | Rimwall Summit GR:180509 | Smith-Dorrien/Spray Area,AB | 2,620 m. |
| 117 | 2007-Oct-28 | Pigeon Mountain | Canmore,AB | 2,394 m. |
| 116 | 2007-Aug-05 | St-Piran, Mount | Lake Louise,AB | 2,744 m. |
| 115 | 2007-Jul-30 | Nipple, The GR:004689 | Golden,BC | 2,485 m. |
| 114 | 2007-Jul-15 | Collembola, Mount GR:263483 | Kananaskis,AB | 2,768 m. |
| 113 | 2007-Jul-15 | Allan, Mount | Kananaskis,AB | 2,819 m. |
| 112 | 2007-Jun-24 | Leitrim Peak | Radium,BC | 2,931 m. |
| 111 | 2007-Jun-03 | Loder Peak | Exshaw,AB | 2,100 m. |
| 110 | 2007-Jun-03 | Doorjamb Mountain | Exshaw,AB | 1,976 m. |
| 109 | 2007-May-05 | Moose Mountain | Bragg Creek,AB | 2,437 m. |
| 108 | 2007-Apr-30 | Wasootch Peak GR:334455 | Kananaskis,AB | 2,350 m. |
| 107 | 2007-Apr-23 | Midnight Peak GR:380492 | Kananaskis,AB | 2,348 m. |
| 106 | 2007-Apr-16 | Grizzly Peak GR:326251 | Kananaskis,AB | 2,540 m. |
| 105 | 2007-Jan-29 | Habel, Mount (N.Rhondda) | Wapta Icefield,AB | 3,055 m. |
| 104 | 2006-Sep-06 | Pearl Necklace GR:983716 | Golden,BC | 2,680 m. |
| 103 | 2006-Aug-23 | Mist Mountain | Highwood Pass,AB | 3,140 m. |
| 102 | 2006-Aug-17 | Nigel Peak | Icefields Parkway,AB | 3,211 m. |
| 101 | 2006-Aug-03 | Kindersley Peak (North and South) | Kootenay Park,BC | 2,690 m. |
| 100 | 2006-Jul-26 | Fossil Mountain | Skoki Area,AB | 2,946 m. |
| 99 | 2006-Jul-19 | Lawson, Mount | Kananaskis,AB | 2,795 m. |
| 98 | 2006-Jul-13 | Andromache, Mount | Icefields Parkway,AB | 2,996 m. |
| 97 | 2006-Jul-05 | Banded Peak | Kananaskis,AB | 2,934 m. |
| 96 | 2006-Jul-05 | Outlaw Peak GR:455205 | Kananaskis,AB | 2,850 m. |
| 95 | 2006-Jul-05 | Cornwall, Mount | Kananaskis,AB | 2,970 m. |
| 94 | 2006-Jul-05 | Glasgow, Mount | Kananaskis,AB | 2,935 m. |
| 93 | 2006-Jun-28 | Brachiopod Mountain | Skoki Area,AB | 2,650 m. |
| 92 | 2006-Jun-28 | Anthozoan Mountain | Skoki Area,AB | 2,695 m. |
| 91 | 2006-Jun-21 | Television Peak GR:708893 | Banff/Bow Valley,AB | 2,970 m. |
| 90 | 2006-Jun-08 | Narao Peak | Yoho Park,BC | 2,974 m. |
| 89 | 2006-Jun-03 | Inglismaldie, Mount | Banff/Bow Valley,AB | 2,964 m. |
| 88 | 2006-May-20 | Kidd, Mount | Kananaskis,AB | 2,958 m. |
| 87 | 2006-Apr-29 | Swansea Lookout | Windermere,BC | 1,735 m. |
| 86 | 2005-Sep-03 | Pinto Mountain | Windermere,BC | 2,550 m. |
| 85 | 2005-Aug-13 | Brewer, Mount | Invermere,BC | 2,810 m. |
| 84 | 2005-Aug-06 | Aeneas, Mount | Windermere,BC | 2,675 m. |
| 83 | 2005-May-28 | Moberly Peak | Golden,BC | 2,340 m. |
| 82 | 2004-Jul-01 | Goldie, Mount | Invermere,BC | 2,680 m. |
| 81 | 2003-Jul | Judge, The | Brisco,BC | 2,740 m. |
| 80 | 2003-Jul | Ethelbert, Mount | Brisco,BC | 3,175 m. |
| 79 | 2002-Jul | Seven, Mount GR:105778 | Golden,BC | 2,520 m. |
| 78 | 2001-Jul-11 | Sunwapta Peak | Icefields Parkway,AB | 3,315 m. |
| 77 | 2001-Jul | President, The | Yoho Park,BC | 3,138 m. |
| 76 | 2000-Sep-01 | Ball, Mount | Kootenay Park,BC | 3,311 m. |
| 75 | 2000-Jul | Crotte Ridge GR:886895 | Golden,BC | 2,545 m. |
| 74 | 2000-Jun-01 | Table Mountain GR:092867 | Golden,BC | 2,350 m. |
| 73 | 2000-Apr | Snowdome, Mount | Columbia Icefield,AB | 3,451 m. |
| 72 | 1999-Aug | Kingpin Peak GR:842923 | Golden,BC | 2,782 m. |
| 71 | 1999-Jul-31 | Owen, Mount | Yoho Park,BC | 3,087 m. |
| 70 | 1999-Jul-24 | Clamshell, The GR:906872 | Golden,BC | 2,590 m. |
| 69 | 1999-Jul-18 | Dawn Mountain | Golden,BC | 2,705 m. |
| 68 | 1999-Jul-17 | Eos Peak GR:874872 | Golden,BC | 2,737 m. |
| 67 | 1999-Jul-10 | Zombie Peak (south) GR:854892 | Golden,BC | 2,690 m. |
| 66 | 1999-Apr-21 | Decker Peak | Whistler,BC | 2,409 m. |
| 65 | 1998-Feb | Youngs Peak | Roger's Pass,BC | 2,847 m. |
| 64 | 1998-Jan | Thompson, Mount | Wapta Icefield,AB | 3,065 m. |
| 63 | 1998-Jan | Rhondda South Peak | Wapta Icefield,AB | 3,010 m. |
| 62 | 1998-Jan | Jimmy Simpson, Mount | Icefields Parkway,AB | 2,940 m. |
| 61 | 1997-Jul | Cartier, Mount | Revelstoke,BC | 2,610 m. |
| 60 | 1997-Jul | Keystone Peak | Revelstoke,BC | 2,373 m. |
| 59 | 1997-Apr | Hector, Mount | Icefields Parkway,AB | 3,394 m. |
| 58 | 1997-Apr | Baker, Mount | Wapta Icefield,AB | 3,172 m. |
| 57 | 1997-Feb | Saint Nicholas, Mount | Wapta Icefield,AB | 2,970 m. |
| 56 | 1997-Feb | Castor Peak | Roger's Pass,BC | 2,777 m. |
| 55 | 1996-Oct-14 | Fullerton, Mount | Kananaskis,AB | 2,728 m. |
| 54 | 1996-Sep-24 | Gusty Peak | Smith-Dorrien/Spray Area,AB | 3,000 m. |
| 53 | 1996-Sep-21 | Middle Sister | Canmore,AB | 2,769 m. |
| 52 | 1996-Sep-20 | Burgess, Mount (North) | Field,BC | 2,599 m. |
| 51 | 1996-Sep-15 | Whymper, Mount | Kootenay Park,BC | 2,845 m. |
| 50 | 1996-Sep-11 | Stuart Knob | Banff/Bow Valley,AB | 2,850 m. |
| 49 | 1996-Sep-11 | Helena Ridge | Banff/Bow Valley,AB | 2,862 m. |
| 48 | 1996-Sep-10 | Norquay, Mount | Banff/Bow Valley,AB | 2,522 m. |
| 47 | 1996-Sep-09 | Sulphur, Mount | Banff/Bow Valley,AB | 2,451 m. |
| 46 | 1996-Aug-30 | Castle Mountain | Banff/Bow Valley,AB | 2,766 m. |
| 45 | 1996-Aug-28 | Ptarmigan Peak | Skoki Area,AB | 3,059 m. |
| 44 | 1996-Aug-26 | Aylmer, Mount | Banff/Bow Valley,AB | 3,163 m. |
| 43 | 1996-Aug-24 | Richardson, Mount | Skoki Area,AB | 3,086 m. |
| 42 | 1996-Aug-22 | Fatigue Mountain | Assiniboine,AB | 2,959 m. |
| 41 | 1996-Aug-22 | Citadel Peak | Assiniboine,AB | 2,610 m. |
| 40 | 1996-Aug-20 | Buller, Mount | Smith-Dorrien/Spray Area,AB | 2,805 m. |
| 39 | 1996-Aug-17 | Tyrwhitt, Mount | Highwood Pass,AB | 2,874 m. |
| 38 | 1996-Jul-14 | Bogart, Mount | Kananaskis,AB | 3,144 m. |
| 37 | 1996-Jul | Tunnel Mountain (Gooseberry 5.8) | Banff/Bow Valley,AB | 1,692 m. |
| 36 | 1996-Jun-11 | Baldy, Mount | Kananaskis,AB | 2,192 m. |
| 35 | 1996-Jun | Heart Mountain & Grant MacEwan Peak | Exshaw,AB | 2,149 m. |
| 34 | 1996-Jun | Saddle Mountain | Lake Louise,AB | 2,433 m. |
| 33 | 1996-May-02 | Olive, Mount | Wapta Icefield,AB | 3,130 m. |
| 32 | 1996-Jan-24 | Observation Peak | Icefields Parkway,AB | 3,174 m. |
| 31 | 1996-Jan | Gordon, Mount | Wapta Icefield,BC | 3,203 m. |
| 30 | 1995-Dec | Crowfoot Mountain | Wapta Icefield,AB | 3,030 m. |
| 29 | 1995-Oct-06 | Ha Ling (Chinamans Peak) | Canmore,AB | 2,408 m. |
| 28 | 1995-Oct-05 | East End of Rundle | Canmore,AB | 2,590 m. |
| 27 | 1995-Sep-26 | Field, Mount | Field,BC | 2,635 m. |
| 26 | 1995-Sep-13 | Cory, Mount | Banff/Bow Valley,AB | 2,802 m. |
| 25 | 1995-Sep-06 | Joffre,
Mount |
Kananaskis,AB | 3,449 m. |
| 24 | 1995-Sep-04 | Cirque Peak | Icefields Parkway,AB | 2,993 m. |
| 23 | 1995-Sep-03 | Fairview, Mount | Lake Louise,AB | 2,744 m. |
| 22 | 1995-Sep-02 | Indefatigable, Mount (Traverse) | Kananaskis,AB | 2,670 m. |
| 21 | 1995-Sep-01 | Bourgeau, Mount | Banff/Bow Valley,AB | 2,930 m. |
| 20 | 1995-Aug-31 | Sparrowhawk, Mount | Smith-Dorrien/Spray Area,AB | 3,121 m. |
| 19 | 1995-Aug-27 | Paget Peak | Yoho Park,BC | 2,635 m. |
| 18 | 1995-Aug-26 | Grotto Mountain | Canmore,AB | 2,706 m. |
| 17 | 1995-Aug-25 | Nestor, Mount | Smith-Dorrien/Spray Area,AB | 2,975 m. |
| 16 | 1995-Aug-22 | Chester, Mount | Smith-Dorrien/Spray Area,AB | 3,054 m. |
| 15 | 1995-Aug-14 | Athabasca, Mount | Icefields Parkway,AB | 3,491 m. |
| 14 | 1995-Aug-07 | Carnarvon, Mount | Field,BC | 3,040 m. |
| 13 | 1995-Jul-30 | Eiffel Peak | Lake Louise,AB | 3,084 m. |
| 12 | 1995-Jul-15 | Bell, Mount | Banff/Bow Valley,AB | 2,910 m. |
| 11 | 1995-Jul-07 | Storm Mountain | Banff/Bow Valley,AB | 3,161 m. |
| 10 | 1995-Jun-30 | Fortress, The | Smith-Dorrien/Spray Area,AB | 3,000 m. |
| 9 | 1994-Jul | Sanson Peak | Banff/Bow Valley,AB | 2,256 m. |
| 8 | 1994-Jun | Jumpingpound Mountain & Cox Hill | Kananaskis,AB | 2,225 m. |
| 7 | 1994-Mar | Twin Cairns | Sunshine Village,AB | 2,530 m. |
| 6 | 1993-Aug | Barrier Fire Lookout | Kananaskis,AB | 2,016 m. |
| 5 | 1993-Jul | Stoney Squaw Mountain | Banff/Bow Valley,AB | 1,868 m. |
| 4 | 1993-Jun | Temple, Mount | Lake Louise,AB | 3,543 m. |
| 3 | 1992-Aug | Rundle, Mount | Banff/Bow Valley,AB | 2,949 m. |
| 2 | 1992-Jul | Lookout Mountain | Roger's Pass,BC | 2,485 m. |
| 1 | 1992-Jun | Cascade Mountain | Banff/Bow Valley,AB | 2,998 m. |